Specifications
PVC Fabric | SL-PFD-Ⅲ | SL-PFD-Ⅱ | SL-PFD-TⅢ | SL-PFD-TⅡ | SL-PFD-TⅠ | |
Threads & Yarn | 500D×840D | 1000D×1000D | 1000D×1000D | 1500D×1500D | 2000D×2000D | |
9×12 | 9×12 | 12×12 | 9×12 | 9×9 | ||
Total Weight | 420±20 | 500±20 | 550±20 | 600±20 | 700±20 | |
Color | Yellow / Black / Green | |||||
Tensile Strength (DIN53354) | Warp (N/5cm) | 1000 | 1200 | 1600 | 1800 | 2600 |
Weft (N/5cm) | 1000 | 1500 | 1900 | 2000 | 2600 | |
Tearing Strength (DIN53363) | Warp (N) | 220 | 320 | 500 | 650 | 720 |
Weft (N) | 300 | 380 | 500 | 680 | 720 | |
Working Temperature | -30℃ ~ +80℃ | |||||
Flame Retardant | NFPA701:2015, DIN 4102 B2 | |||||
Inside Diameter | 200mm - 2000mm | |||||
Length | 5m - 25m | |||||
Standard Pitch | 75mm for exhausting, 100mm for blowing | |||||
Wire | Hard-Helix Steel / Cold Drawing | |||||
End Finish | Zipper / Steel Ring | |||||
Conductivity | ≤108Ω (both for Black and Yellow) | |||||
* We hereby state that the above data is only for reference, allowing 5% tolerance. |
- Working temperature: -30℃ ~ 80 ℃.
- Diameter: 200 mm~2000 mm
- Standard Length: 3 m~25 m
- Standard color:Yellow, Black, Green
- Connection: Zipper and Steel Ring
S L Special Shaped ventilation duct hose is customized for different shape such as Y-Shape, U- Shape, and Bending-Shape etc. according to project requirement.
The size can be customized from DN200mm to DN2000mm and length for every piece is 3m to 25m. For the purpose of tunnel driving safety 180°horizontal double hook is used for ducting diameter more than 1.5m. 45°spiral processing technique applied to reinforce strength of anti-pressure and anti-tear.Quality standard abides by GB/T 9900-2008, NFPA 701, MA and SGS.
Usage:Underground project of coal mines, tunnels, subway, ships and so on.
- Light weight and high strength
- High anti-flaming
- Long term Anti-static electricity
- Low air leakage
- Low air resistance
- Long service life
- Easy installation
- Easy repair
- Safe and Environmental protection
- Great value
- High anti-flaming